logo Pennsylvania 2000 Social Security Numbers

Social Security Numbers issued to Pennsylvania in 2000 fall between 159-26-xxxx and 211-80-xxxx.


Use the SSN Search Tool to check individual Social Security Numbers.

You must select a state.


About this Data

SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >

Pennsylvania SSNs issued in 2000

Within the 159-26-xxxx to 211-80-xxxx range, the 4th and 5th digits indicate when a number was issued.

Social Security Number First Year Issued Last Year Issued Estimated Age of Cardholder Valid SSN?
159-38-#### 1963 unknown 65 to 77 yrs Valid
159-42-#### 1966 unknown 62 to 74 yrs Valid
159-50-#### 1973 unknown 55 to 67 yrs Valid
159-54-#### 1975 unknown 53 to 65 yrs Valid
159-56-#### 1976 unknown 52 to 64 yrs Valid
159-68-#### 1987 unknown 41 to 53 yrs Valid
159-70-#### 1988 unknown 28 to 36 yrs Valid
159-76-#### 1994 unknown 22 to 30 yrs Valid
159-80-#### 2000 unknown 16 to 24 yrs Valid
160-38-#### 1963 unknown 65 to 77 yrs Valid
160-42-#### 1966 unknown 62 to 74 yrs Valid
160-50-#### 1973 unknown 55 to 67 yrs Valid
160-54-#### 1975 unknown 53 to 65 yrs Valid
160-56-#### 1976 unknown 52 to 64 yrs Valid
160-68-#### 1987 unknown 41 to 53 yrs Valid
160-70-#### 1988 unknown 28 to 36 yrs Valid
160-76-#### 1994 unknown 22 to 30 yrs Valid
160-80-#### 2000 unknown 16 to 24 yrs Valid
161-38-#### 1963 unknown 65 to 77 yrs Valid
161-44-#### 1968 unknown 60 to 72 yrs Valid
161-50-#### 1973 unknown 55 to 67 yrs Valid
161-54-#### 1975 unknown 53 to 65 yrs Valid
161-56-#### 1976 unknown 52 to 64 yrs Valid
161-68-#### 1987 unknown 41 to 53 yrs Valid
161-70-#### 1988 unknown 28 to 36 yrs Valid
161-76-#### 1995 unknown 21 to 29 yrs Valid
161-80-#### 2000 2001 23 to 24 yrs Valid
162-38-#### 1963 unknown 65 to 77 yrs Valid
162-44-#### 1968 unknown 60 to 72 yrs Valid
162-50-#### 1973 unknown 55 to 67 yrs Valid
162-54-#### 1975 unknown 53 to 65 yrs Valid
162-56-#### 1976 unknown 52 to 64 yrs Valid
162-68-#### 1987 unknown 41 to 53 yrs Valid
162-70-#### 1988 unknown 28 to 36 yrs Valid
162-76-#### 1995 unknown 21 to 29 yrs Valid
162-80-#### 2000 2001 23 to 24 yrs Valid
163-38-#### 1963 unknown 65 to 77 yrs Valid
163-44-#### 1968 unknown 60 to 72 yrs Valid
163-50-#### 1973 unknown 55 to 67 yrs Valid
163-54-#### 1975 unknown 53 to 65 yrs Valid
163-56-#### 1976 unknown 52 to 64 yrs Valid
163-68-#### 1987 unknown 41 to 53 yrs Valid
163-70-#### 1988 unknown 28 to 36 yrs Valid
163-76-#### 1995 unknown 21 to 29 yrs Valid
163-80-#### 2000 2003 21 to 24 yrs Valid
164-38-#### 1963 unknown 65 to 77 yrs Valid
164-44-#### 1968 unknown 60 to 72 yrs Valid
164-50-#### 1973 unknown 55 to 67 yrs Valid
164-54-#### 1975 unknown 53 to 65 yrs Valid
164-56-#### 1976 unknown 52 to 64 yrs Valid

** This Document Provided By SSN-Verify.com **
Source: http://www.ssn-verify.com/lookup/pennsylvania/2000