North Dakota 2002 Social Security Numbers
Social Security Numbers issued to North Dakota in 2002 fall between 501-02-xxxx and 502-98-xxxx.
Use the SSN Search Tool to check individual Social Security Numbers.
About this Data
SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >
North Dakota SSNs issued in 2002
Within the 501-02-xxxx to 502-98-xxxx range, the 4th and 5th digits indicate when a number was issued.
Social Security Number | First Year Issued | Last Year Issued | Estimated Age of Cardholder | Valid SSN? |
---|---|---|---|---|
501-02-#### | 1983 | unknown | 45 to 57 yrs | Valid |
501-04-#### | 1984 | unknown | 44 to 56 yrs | Valid |
501-08-#### | 1987 | unknown | 41 to 53 yrs | Valid |
501-11-#### | 1987 | unknown | 41 to 53 yrs | Valid |
501-13-#### | 1988 | unknown | 28 to 36 yrs | Valid |
501-25-#### | 1998 | unknown | 18 to 26 yrs | Valid |
501-27-#### | 2000 | unknown | 16 to 24 yrs | Valid |
501-29-#### | 2002 | 2004 | 20 to 22 yrs | Valid |
501-30-#### | 1951 | unknown | 77 to 89 yrs | Valid |
501-32-#### | 1952 | unknown | 76 to 88 yrs | Valid |
501-36-#### | 1955 | unknown | 73 to 85 yrs | Valid |
501-38-#### | 1955 | unknown | 73 to 85 yrs | Valid |
501-40-#### | 1955 | unknown | 73 to 85 yrs | Valid |
501-42-#### | 1956 | unknown | 72 to 84 yrs | Valid |
501-46-#### | 1959 | unknown | 69 to 81 yrs | Valid |
501-50-#### | 1962 | unknown | 66 to 78 yrs | Valid |
501-52-#### | 1963 | unknown | 65 to 77 yrs | Valid |
501-56-#### | 1965 | unknown | 63 to 75 yrs | Valid |
501-58-#### | 1966 | unknown | 62 to 74 yrs | Valid |
501-62-#### | 1968 | unknown | 60 to 72 yrs | Valid |
501-64-#### | 1968 | unknown | 60 to 72 yrs | Valid |
501-66-#### | 1969 | unknown | 59 to 71 yrs | Valid |
501-68-#### | 1969 | unknown | 59 to 71 yrs | Valid |
501-70-#### | 1970 | unknown | 58 to 70 yrs | Valid |
501-72-#### | 1971 | unknown | 57 to 69 yrs | Valid |
501-74-#### | 1971 | unknown | 57 to 69 yrs | Valid |
501-76-#### | 1972 | unknown | 56 to 68 yrs | Valid |
501-78-#### | 1972 | unknown | 56 to 68 yrs | Valid |
501-80-#### | 1973 | unknown | 55 to 67 yrs | Valid |
501-82-#### | 1973 | unknown | 55 to 67 yrs | Valid |
501-84-#### | 1973 | unknown | 55 to 67 yrs | Valid |
501-86-#### | 1974 | unknown | 54 to 66 yrs | Valid |
501-88-#### | 1974 | unknown | 54 to 66 yrs | Valid |
501-96-#### | 1981 | unknown | 47 to 59 yrs | Valid |
501-98-#### | 1982 | unknown | 46 to 58 yrs | Valid |
502-02-#### | 1984 | unknown | 44 to 56 yrs | Valid |
502-04-#### | 1985 | unknown | 43 to 55 yrs | Valid |
502-06-#### | 1986 | unknown | 42 to 54 yrs | Valid |
502-08-#### | 1987 | unknown | 41 to 53 yrs | Valid |
502-11-#### | 1988 | unknown | 28 to 36 yrs | Valid |
502-13-#### | 1988 | unknown | 28 to 36 yrs | Valid |
502-27-#### | 2001 | 2002 | 22 to 23 yrs | Valid |
502-34-#### | 1954 | unknown | 74 to 86 yrs | Valid |
502-36-#### | 1955 | unknown | 73 to 85 yrs | Valid |
502-38-#### | 1956 | unknown | 72 to 84 yrs | Valid |
502-40-#### | 1956 | unknown | 72 to 84 yrs | Valid |
502-42-#### | 1957 | unknown | 71 to 83 yrs | Valid |
502-46-#### | 1960 | unknown | 68 to 80 yrs | Valid |
502-48-#### | 1961 | unknown | 67 to 79 yrs | Valid |
502-50-#### | 1962 | unknown | 66 to 78 yrs | Valid |
- Quick Links:
- SSN Search
- SSN Lookup
- Bulk Verification
- SSN Generator