logo Guam, American Samoa and Phillipine Islands 2002 Social Security Numbers

In 2002 SSNs between 586-01-xxxx and 586-98-xxxx are issued in Guam, American Samoa or the Phillipine Islands.


Use the SSN Search Tool to check individual Social Security Numbers.

You must select a state.


About this Data

SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >

Guam, American Samoa and Phillipine Islands SSNs issued in 2002

Within the 586-01-xxxx to 586-98-xxxx range, the 4th and 5th digits indicate when a number was issued.

Social Security Number First Year Issued Last Year Issued Estimated Age of Cardholder Valid SSN?
586-01-#### 1936 2002 34 to 104 yrs Valid
586-02-#### 1936 2002 34 to 104 yrs Valid
586-03-#### 1936 2002 34 to 104 yrs Valid
586-04-#### 1936 2002 34 to 104 yrs Valid
586-05-#### 1936 2002 34 to 104 yrs Valid
586-06-#### 1936 2002 34 to 104 yrs Valid
586-07-#### 1936 2002 34 to 104 yrs Valid
586-08-#### 1936 2002 34 to 104 yrs Valid
586-09-#### 1936 2002 34 to 104 yrs Valid
586-10-#### 1936 2002 34 to 104 yrs Valid
586-11-#### 1936 2002 34 to 104 yrs Valid
586-12-#### 1936 2002 34 to 104 yrs Valid
586-13-#### 1936 2002 34 to 104 yrs Valid
586-14-#### 1936 2002 34 to 104 yrs Valid
586-15-#### 1936 2002 34 to 104 yrs Valid
586-16-#### 1936 2002 34 to 104 yrs Valid
586-17-#### 1936 2002 34 to 104 yrs Valid
586-18-#### 1936 2002 34 to 104 yrs Valid
586-19-#### 1936 2002 34 to 104 yrs Valid
586-20-#### 1936 2002 34 to 104 yrs Valid
586-21-#### 1936 2002 34 to 104 yrs Valid
586-22-#### 1936 2002 34 to 104 yrs Valid
586-23-#### 1936 2002 34 to 104 yrs Valid
586-24-#### 1936 2002 34 to 104 yrs Valid
586-25-#### 1936 2002 34 to 104 yrs Valid
586-26-#### 1936 2002 34 to 104 yrs Valid
586-27-#### 1936 2002 34 to 104 yrs Valid
586-28-#### 1936 2002 34 to 104 yrs Valid
586-29-#### 1936 2002 34 to 104 yrs Valid
586-30-#### 1936 2002 34 to 104 yrs Valid
586-31-#### 1936 2002 34 to 104 yrs Valid
586-32-#### 1936 2002 34 to 104 yrs Valid
586-33-#### 1936 2002 34 to 104 yrs Valid
586-34-#### 1936 2002 34 to 104 yrs Valid
586-35-#### 1936 2002 34 to 104 yrs Valid
586-36-#### 1936 2002 34 to 104 yrs Valid
586-37-#### 1936 2002 34 to 104 yrs Valid
586-38-#### 1936 2002 34 to 104 yrs Valid
586-39-#### 1936 2002 34 to 104 yrs Valid
586-40-#### 1936 2002 34 to 104 yrs Valid
586-41-#### 1936 2002 34 to 104 yrs Valid
586-42-#### 1936 2002 34 to 104 yrs Valid
586-43-#### 1936 2002 34 to 104 yrs Valid
586-44-#### 1936 2002 34 to 104 yrs Valid
586-45-#### 1936 2002 34 to 104 yrs Valid
586-46-#### 1936 2002 34 to 104 yrs Valid
586-47-#### 1936 2002 34 to 104 yrs Valid
586-48-#### 1936 2002 34 to 104 yrs Valid
586-49-#### 1936 2002 34 to 104 yrs Valid
586-50-#### 1936 2002 34 to 104 yrs Valid

** This Document Provided By SSN-Verify.com **
Source: http://www.ssn-verify.com/lookup/minor-outlying-islands/2002