logo Iowa 1950 Social Security Numbers

Social Security Numbers issued to Iowa in 1950 fall between 478-01-xxxx and 485-36-xxxx.


Use the SSN Search Tool to check individual Social Security Numbers.

You must select a state.


About this Data

SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >

Iowa SSNs issued in 1950

Within the 478-01-xxxx to 485-36-xxxx range, the 4th and 5th digits indicate when a number was issued.

Social Security Number First Year Issued Last Year Issued Estimated Age of Cardholder Valid SSN?
478-01-#### 1936 1950 86 to 104 yrs Valid
478-03-#### 1936 1950 86 to 104 yrs Valid
478-05-#### 1936 1950 86 to 104 yrs Valid
478-07-#### 1936 1950 86 to 104 yrs Valid
478-09-#### 1936 1950 86 to 104 yrs Valid
478-10-#### 1936 1950 86 to 104 yrs Valid
478-12-#### 1936 1950 86 to 104 yrs Valid
478-14-#### 1936 1950 86 to 104 yrs Valid
478-16-#### 1936 1950 86 to 104 yrs Valid
478-18-#### 1936 1950 86 to 104 yrs Valid
478-20-#### 1936 1950 86 to 104 yrs Valid
478-22-#### 1936 1950 86 to 104 yrs Valid
478-24-#### 1936 1950 86 to 104 yrs Valid
478-26-#### 1936 1950 86 to 104 yrs Valid
478-28-#### 1936 1950 86 to 104 yrs Valid
478-30-#### 1936 1950 86 to 104 yrs Valid
478-32-#### 1936 1950 86 to 104 yrs Valid
478-34-#### 1936 1950 86 to 104 yrs Valid
479-01-#### 1936 1950 86 to 104 yrs Valid
479-03-#### 1936 1950 86 to 104 yrs Valid
479-05-#### 1936 1950 86 to 104 yrs Valid
479-07-#### 1936 1950 86 to 104 yrs Valid
479-09-#### 1936 1950 86 to 104 yrs Valid
479-10-#### 1936 1950 86 to 104 yrs Valid
479-12-#### 1936 1950 86 to 104 yrs Valid
479-14-#### 1936 1950 86 to 104 yrs Valid
479-16-#### 1936 1950 86 to 104 yrs Valid
479-18-#### 1936 1950 86 to 104 yrs Valid
479-20-#### 1936 1950 86 to 104 yrs Valid
479-22-#### 1936 1950 86 to 104 yrs Valid
479-24-#### 1936 1950 86 to 104 yrs Valid
479-26-#### 1936 1950 86 to 104 yrs Valid
479-28-#### 1936 1950 86 to 104 yrs Valid
479-30-#### 1936 1950 86 to 104 yrs Valid
479-32-#### 1936 1950 86 to 104 yrs Valid
479-34-#### 1936 1950 86 to 104 yrs Valid
480-01-#### 1936 1950 86 to 104 yrs Valid
480-03-#### 1936 1950 86 to 104 yrs Valid
480-05-#### 1936 1950 86 to 104 yrs Valid
480-07-#### 1936 1950 86 to 104 yrs Valid
480-09-#### 1936 1950 86 to 104 yrs Valid
480-10-#### 1936 1950 86 to 104 yrs Valid
480-12-#### 1936 1950 86 to 104 yrs Valid
480-14-#### 1936 1950 86 to 104 yrs Valid
480-16-#### 1936 1950 86 to 104 yrs Valid
480-18-#### 1936 1950 86 to 104 yrs Valid
480-20-#### 1936 1950 86 to 104 yrs Valid
480-22-#### 1936 1950 86 to 104 yrs Valid
480-24-#### 1936 1950 86 to 104 yrs Valid
480-26-#### 1936 1950 86 to 104 yrs Valid

** This Document Provided By SSN-Verify.com **
Source: http://www.ssn-verify.com/lookup/iowa/1950