logo Hawaii 1950 Social Security Numbers

Social Security Numbers issued to Hawaii in 1950 fall between 575-01-xxxx and 576-30-xxxx.


Use the SSN Search Tool to check individual Social Security Numbers.

You must select a state.


About this Data

SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >

Hawaii SSNs issued in 1950

Within the 575-01-xxxx to 576-30-xxxx range, the 4th and 5th digits indicate when a number was issued.

Social Security Number First Year Issued Last Year Issued Estimated Age of Cardholder Valid SSN?
575-01-#### 1936 1950 86 to 104 yrs Valid
575-03-#### 1936 1950 86 to 104 yrs Valid
575-05-#### 1936 1950 86 to 104 yrs Valid
575-07-#### 1936 1950 86 to 104 yrs Valid
575-09-#### 1936 1950 86 to 104 yrs Valid
575-10-#### 1936 1950 86 to 104 yrs Valid
575-12-#### 1936 1950 86 to 104 yrs Valid
575-14-#### 1936 1950 86 to 104 yrs Valid
575-16-#### 1936 1950 86 to 104 yrs Valid
575-18-#### 1936 1950 86 to 104 yrs Valid
575-20-#### 1936 1950 86 to 104 yrs Valid
575-22-#### 1936 1950 86 to 104 yrs Valid
575-24-#### 1936 1950 86 to 104 yrs Valid
575-26-#### 1936 1950 86 to 104 yrs Valid
575-28-#### 1936 1950 86 to 104 yrs Valid
575-30-#### 1936 1950 86 to 104 yrs Valid
576-01-#### 1936 1950 86 to 104 yrs Valid
576-03-#### 1936 1950 86 to 104 yrs Valid
576-05-#### 1936 1950 86 to 104 yrs Valid
576-07-#### 1936 1950 86 to 104 yrs Valid
576-09-#### 1936 1950 86 to 104 yrs Valid
576-10-#### 1936 1950 86 to 104 yrs Valid
576-12-#### 1936 1950 86 to 104 yrs Valid
576-14-#### 1936 1950 86 to 104 yrs Valid
576-16-#### 1936 1950 86 to 104 yrs Valid
576-18-#### 1936 1950 86 to 104 yrs Valid
576-20-#### 1936 1950 86 to 104 yrs Valid
576-22-#### 1936 1950 86 to 104 yrs Valid
576-24-#### 1936 1950 86 to 104 yrs Valid
576-26-#### 1936 1950 86 to 104 yrs Valid
576-28-#### 1936 1950 86 to 104 yrs Valid

** This Document Provided By SSN-Verify.com **
Source: http://www.ssn-verify.com/lookup/hawaii/1950