Alabama 1950 Social Security Numbers
Social Security Numbers issued to Alabama in 1950 fall between 416-01-xxxx and 424-42-xxxx.
Use the SSN Search Tool to check individual Social Security Numbers.
About this Data
SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >
Alabama SSNs issued in 1950
Within the 416-01-xxxx to 424-42-xxxx range, the 4th and 5th digits indicate when a number was issued.
Social Security Number | First Year Issued | Last Year Issued | Estimated Age of Cardholder | Valid SSN? |
---|---|---|---|---|
416-01-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-03-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-05-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-07-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-09-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-10-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-12-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-14-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-16-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-18-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-20-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-22-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-24-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-26-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-28-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-30-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-32-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-34-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-36-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-38-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-40-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
416-42-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-01-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-03-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-05-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-07-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-09-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-10-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-12-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-14-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-16-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-18-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-20-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-22-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-24-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-26-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-28-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-30-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-32-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-34-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-36-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-38-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-40-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
417-42-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
418-01-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
418-03-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
418-05-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
418-07-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
418-09-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
418-10-#### | 1936 | 1950 | 86 to 104 yrs | Valid |
- Quick Links:
- SSN Search
- SSN Lookup
- Bulk Verification
- SSN Generator