logo Pennsylvania 1987 Social Security Numbers

Social Security Numbers issued to Pennsylvania in 1987 fall between 159-26-xxxx and 211-68-xxxx.


Use the SSN Search Tool to check individual Social Security Numbers.

You must select a state.


About this Data

SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >

Pennsylvania SSNs issued in 1987

Within the 159-26-xxxx to 211-68-xxxx range, the 4th and 5th digits indicate when a number was issued.

Social Security Number First Year Issued Last Year Issued Estimated Age of Cardholder Valid SSN?
200-36-#### 1963 unknown 65 to 77 yrs Valid
200-40-#### 1966 unknown 62 to 74 yrs Valid
200-46-#### 1971 unknown 57 to 69 yrs Valid
200-48-#### 1972 unknown 56 to 68 yrs Valid
200-50-#### 1973 unknown 55 to 67 yrs Valid
200-52-#### 1974 unknown 54 to 66 yrs Valid
200-54-#### 1975 unknown 53 to 65 yrs Valid
200-56-#### 1976 unknown 52 to 64 yrs Valid
200-66-#### 1987 unknown 41 to 53 yrs Valid
201-26-#### 1951 unknown 77 to 89 yrs Valid
201-36-#### 1963 unknown 65 to 77 yrs Valid
201-38-#### 1964 unknown 64 to 76 yrs Valid
201-44-#### 1969 unknown 59 to 71 yrs Valid
201-48-#### 1972 unknown 56 to 68 yrs Valid
201-50-#### 1973 unknown 55 to 67 yrs Valid
201-52-#### 1974 unknown 54 to 66 yrs Valid
201-54-#### 1975 unknown 53 to 65 yrs Valid
201-66-#### 1987 unknown 41 to 53 yrs Valid
202-26-#### 1951 unknown 77 to 89 yrs Valid
202-36-#### 1963 unknown 65 to 77 yrs Valid
202-40-#### 1966 unknown 62 to 74 yrs Valid
202-46-#### 1971 unknown 57 to 69 yrs Valid
202-48-#### 1972 unknown 56 to 68 yrs Valid
202-50-#### 1973 unknown 55 to 67 yrs Valid
202-52-#### 1974 unknown 54 to 66 yrs Valid
202-54-#### 1975 unknown 53 to 65 yrs Valid
202-66-#### 1987 unknown 41 to 53 yrs Valid
203-26-#### 1951 unknown 77 to 89 yrs Valid
203-36-#### 1963 unknown 65 to 77 yrs Valid
203-40-#### 1966 unknown 62 to 74 yrs Valid
203-46-#### 1971 unknown 57 to 69 yrs Valid
203-48-#### 1972 unknown 56 to 68 yrs Valid
203-50-#### 1973 unknown 55 to 67 yrs Valid
203-52-#### 1974 unknown 54 to 66 yrs Valid
203-54-#### 1975 unknown 53 to 65 yrs Valid
203-66-#### 1987 unknown 41 to 53 yrs Valid
204-36-#### 1963 unknown 65 to 77 yrs Valid
204-40-#### 1966 unknown 62 to 74 yrs Valid
204-48-#### 1973 unknown 55 to 67 yrs Valid
204-50-#### 1973 unknown 55 to 67 yrs Valid
204-52-#### 1974 unknown 54 to 66 yrs Valid
204-56-#### 1977 unknown 51 to 63 yrs Valid
204-66-#### 1987 unknown 41 to 53 yrs Valid
205-36-#### 1963 unknown 65 to 77 yrs Valid
205-40-#### 1966 unknown 62 to 74 yrs Valid
205-48-#### 1973 unknown 55 to 67 yrs Valid
205-50-#### 1973 unknown 55 to 67 yrs Valid
205-52-#### 1974 unknown 54 to 66 yrs Valid
205-56-#### 1977 unknown 51 to 63 yrs Valid
205-66-#### 1987 unknown 41 to 53 yrs Valid

** This Document Provided By SSN-Verify.com **
Source: http://www.ssn-verify.com/lookup/pennsylvania/1987?page=8