logo Pennsylvania 1950 Social Security Numbers

Social Security Numbers issued to Pennsylvania in 1950 fall between 159-01-xxxx and 211-26-xxxx.


Use the SSN Search Tool to check individual Social Security Numbers.

You must select a state.


About this Data

SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >

Pennsylvania SSNs issued in 1950

Within the 159-01-xxxx to 211-26-xxxx range, the 4th and 5th digits indicate when a number was issued.

Social Security Number First Year Issued Last Year Issued Estimated Age of Cardholder Valid SSN?
180-18-#### 1936 1950 86 to 104 yrs Valid
180-20-#### 1936 1950 86 to 104 yrs Valid
180-22-#### 1936 1950 86 to 104 yrs Valid
180-24-#### 1936 1950 86 to 104 yrs Valid
181-01-#### 1936 1950 86 to 104 yrs Valid
181-03-#### 1936 1950 86 to 104 yrs Valid
181-05-#### 1936 1950 86 to 104 yrs Valid
181-07-#### 1936 1950 86 to 104 yrs Valid
181-09-#### 1936 1950 86 to 104 yrs Valid
181-10-#### 1936 1950 86 to 104 yrs Valid
181-12-#### 1936 1950 86 to 104 yrs Valid
181-14-#### 1936 1950 86 to 104 yrs Valid
181-16-#### 1936 1950 86 to 104 yrs Valid
181-18-#### 1936 1950 86 to 104 yrs Valid
181-20-#### 1936 1950 86 to 104 yrs Valid
181-22-#### 1936 1950 86 to 104 yrs Valid
181-24-#### 1936 1950 86 to 104 yrs Valid
181-26-#### 1936 1950 86 to 104 yrs Valid
182-01-#### 1936 1950 86 to 104 yrs Valid
182-03-#### 1936 1950 86 to 104 yrs Valid
182-05-#### 1936 1950 86 to 104 yrs Valid
182-07-#### 1936 1950 86 to 104 yrs Valid
182-09-#### 1936 1950 86 to 104 yrs Valid
182-10-#### 1936 1950 86 to 104 yrs Valid
182-12-#### 1936 1950 86 to 104 yrs Valid
182-14-#### 1936 1950 86 to 104 yrs Valid
182-16-#### 1936 1950 86 to 104 yrs Valid
182-18-#### 1936 1950 86 to 104 yrs Valid
182-20-#### 1936 1950 86 to 104 yrs Valid
182-22-#### 1936 1950 86 to 104 yrs Valid
182-24-#### 1936 1950 86 to 104 yrs Valid
182-26-#### 1936 1950 86 to 104 yrs Valid
183-01-#### 1936 1950 86 to 104 yrs Valid
183-03-#### 1936 1950 86 to 104 yrs Valid
183-05-#### 1936 1950 86 to 104 yrs Valid
183-07-#### 1936 1950 86 to 104 yrs Valid
183-09-#### 1936 1950 86 to 104 yrs Valid
183-10-#### 1936 1950 86 to 104 yrs Valid
183-12-#### 1936 1950 86 to 104 yrs Valid
183-14-#### 1936 1950 86 to 104 yrs Valid
183-16-#### 1936 1950 86 to 104 yrs Valid
183-18-#### 1936 1950 86 to 104 yrs Valid
183-20-#### 1936 1950 86 to 104 yrs Valid
183-22-#### 1936 1950 86 to 104 yrs Valid
183-24-#### 1936 1950 86 to 104 yrs Valid
184-01-#### 1936 1950 86 to 104 yrs Valid
184-03-#### 1936 1950 86 to 104 yrs Valid
184-05-#### 1936 1950 86 to 104 yrs Valid
184-07-#### 1936 1950 86 to 104 yrs Valid
184-09-#### 1936 1950 86 to 104 yrs Valid

** This Document Provided By SSN-Verify.com **
Source: http://www.ssn-verify.com/lookup/pennsylvania/1950?page=7