logo New York 1950 Social Security Numbers

Social Security Numbers issued to New York in 1950 fall between 050-01-xxxx and 134-26-xxxx.


Use the SSN Search Tool to check individual Social Security Numbers.

You must select a state.


About this Data

SSNs issued before June 25, 2011 are linked to where the number was issued which is often the same as where the cardholder was born. After 2011, SSN issuance was randomized. Not every SSN in the range above is necessarily valid. Learn More >

New York SSNs issued in 1950

Within the 050-01-xxxx to 134-26-xxxx range, the 4th and 5th digits indicate when a number was issued.

Social Security Number First Year Issued Last Year Issued Estimated Age of Cardholder Valid SSN?
060-20-#### 1936 1950 86 to 104 yrs Valid
060-22-#### 1936 1950 86 to 104 yrs Valid
060-24-#### 1936 1950 86 to 104 yrs Valid
060-26-#### 1936 1950 86 to 104 yrs Valid
061-01-#### 1936 1950 86 to 104 yrs Valid
061-03-#### 1936 1950 86 to 104 yrs Valid
061-05-#### 1936 1950 86 to 104 yrs Valid
061-07-#### 1936 1950 86 to 104 yrs Valid
061-09-#### 1936 1950 86 to 104 yrs Valid
061-10-#### 1936 1950 86 to 104 yrs Valid
061-12-#### 1936 1950 86 to 104 yrs Valid
061-14-#### 1936 1950 86 to 104 yrs Valid
061-16-#### 1936 1950 86 to 104 yrs Valid
061-18-#### 1936 1950 86 to 104 yrs Valid
061-20-#### 1936 1950 86 to 104 yrs Valid
061-22-#### 1936 1950 86 to 104 yrs Valid
061-24-#### 1936 1950 86 to 104 yrs Valid
061-26-#### 1936 1950 86 to 104 yrs Valid
062-01-#### 1936 1950 86 to 104 yrs Valid
062-03-#### 1936 1950 86 to 104 yrs Valid
062-05-#### 1936 1950 86 to 104 yrs Valid
062-07-#### 1936 1950 86 to 104 yrs Valid
062-09-#### 1936 1950 86 to 104 yrs Valid
062-10-#### 1936 1950 86 to 104 yrs Valid
062-12-#### 1936 1950 86 to 104 yrs Valid
062-14-#### 1936 1950 86 to 104 yrs Valid
062-16-#### 1936 1950 86 to 104 yrs Valid
062-18-#### 1936 1950 86 to 104 yrs Valid
062-20-#### 1936 1950 86 to 104 yrs Valid
062-22-#### 1936 1950 86 to 104 yrs Valid
062-24-#### 1936 1950 86 to 104 yrs Valid
062-26-#### 1936 1950 86 to 104 yrs Valid
063-01-#### 1936 1950 86 to 104 yrs Valid
063-03-#### 1936 1950 86 to 104 yrs Valid
063-05-#### 1936 1950 86 to 104 yrs Valid
063-07-#### 1936 1950 86 to 104 yrs Valid
063-09-#### 1936 1950 86 to 104 yrs Valid
063-10-#### 1936 1950 86 to 104 yrs Valid
063-12-#### 1936 1950 86 to 104 yrs Valid
063-14-#### 1936 1950 86 to 104 yrs Valid
063-16-#### 1936 1950 86 to 104 yrs Valid
063-18-#### 1936 1950 86 to 104 yrs Valid
063-20-#### 1936 1950 86 to 104 yrs Valid
063-22-#### 1936 1950 86 to 104 yrs Valid
063-24-#### 1936 1950 86 to 104 yrs Valid
063-26-#### 1936 1950 86 to 104 yrs Valid
064-01-#### 1936 1950 86 to 104 yrs Valid
064-03-#### 1936 1950 86 to 104 yrs Valid
064-05-#### 1936 1950 86 to 104 yrs Valid
064-07-#### 1936 1950 86 to 104 yrs Valid

** This Document Provided By SSN-Verify.com **
Source: http://www.ssn-verify.com/lookup/new-york/1950?page=4